** Click column titles to sort by that column **
First | Last | Position | Meet A Teacher Video | |
---|---|---|---|---|
James | Allegretti | allegrettij@bpcsd.org | English | |
Alyssa | Baldizon | baldizonal@bpcsd.org | Teaching Assistant | |
Arlene | Baldizon | baldizona@bpcsd.org | Spanish | Meet A Teacher |
Jared | Baldizon | baldizonj@bpcsd.org | Teaching Assistant | |
Adam | Barnhart | barnharta@bpcsd.org | Assistant Principal | |
Matthew | Battisti | battistim@bpcsd.org | Science/STEAM | Meet A Teacher |
Nicole | Battisti | battistin@bpcsd.org | Technology | |
Wayne | Bell | bellw@bpcsd.org | School Safety Coordinator | |
Cherise | Bellandi | bellandic@bpcsd.org | Teaching Assistant | |
Jacob | Billa | billaj@bpcsd.org | Teaching Assistant | |
Lynn | Bond | bondl@bpcsd.org | Business | |
Kimberly | Boswell | boswellk@bpcsd.org | Counseling Office Secretary | |
Alyssa | Bove | bovea@bpcsd.org | Teaching Assistant | |
Mark | Brooks | brooksm@bpcsd.org | Sr. High School Principal | |
Tiffany | Brumley | brumleyt@bpcsd.org | Aide | |
Corbin | Burroughs | burroughsc@bpcsd.org | Teaching Assistant | |
Wendy | Carroll | carrollw@bpcsd.org | Art | |
Cynthia | Chace | chacec@bpcsd.org | Teaching Assistant | |
Mary | Chizek | chizekm@bpcsd.org | Registrar/Medicaid Coordinator | |
Erin | Compani | companie@bpcsd.org | School Psychologist | |
Sarah | Cordts | cordtss@bpcsd.org | Library Media Specialist | Meet A Teacher |
Shawn | Cotter | cotters@bpcsd.org | Physical Education | |
Erica | Darling | darlinge@bpcsd.org | Assistant Principal | |
Kelly | Dietz | dietzk@bpcsd.org | Science | |
John | Dievendorf | dievendorfj@bpcsd.org | Art | Meet A Teacher |
J. Anthony | DiMezza | dimezzaj@bpcsd.org | Art | |
Caitlyn | Fagan | faganc@bpcsd.org | English | |
Devyn | Fairbairn | fairbairnd@bpcsd.org | Mathematics | |
Ann | Furman | furmana@bpcsd.org | Attendance Clerk | |
Gehrig | Garner | garnerg@bpcsd.org | Communications Specialist | |
James | Garner | garnerj@bpcsd.org | Food Services Director | |
Stephen | Gennett | gennetts@bpcsd.org | Instructional Technology | |
Tucker | Gifford | giffordt@bpcsd.org | Director of Health, Physical Education, Athletics and Nursing | |
Marshall | Gottung | gottungm@bpcsd.org | Social Worker | |
Michael | Graves | gravesm@bpcsd.org | Band | Meet A Teacher |
Jennifer | Grimmick | grimmickj@bpcsd.org | School Counselor | |
Candice | Gugliemelli | gugliemellic@bpcsd.org | Business | |
Amy | Hale | bakerhalea@bpcsd.org | Special Education | |
Shauna-Rae | Haley | haleys@bpcsd.org | Special Education | |
Madeline | Hals | halsm@bpcsd.org | English | Meet A Teacher |
Kyle | Harris | harrisk@bpcsd.org | School Resource Officer | |
Julee | Hart | hartj@bpcsd.org | Science | Meet A Teacher |
Brian | Henry | henryb@bpcsd.org | Science | |
Alex | Hitrick | hitricka@bpcsd.org | Chorus/Music | Meet A Teacher |
Deborah | Holt | holtd@bpcsd.org | Aide | |
Stephanie | Hotaling | hotalings@bpcsd.org | School Counselor | |
Nicole | Hoyt | hoytn@bpcsd.org | Teaching Assistant | |
Kari | Hughes-Hall | hugheshallk@bpcsd.org | Aide | |
Lynsey | Hulbert | hulbertl@bpcsd.org | Mathematics | |
Candy | Hunter | hunterc@bpcsd.org | Teaching Assistant | |
Laura | Jacaruso | jacarusol@bpcsd.org | Band/Music | |
Jeffrey | Jennings | jenningsj@bpcsd.org | Social Studies | |
Danielle | Jiguere | jiguered@bpcsd.org | Special Education | |
Kathy | Keating | keatingk@bpcsd.org | ELA AIS | |
Robert | Klug | klugr@bpcsd.org | Physical Education | Meet A Teacher |
Jason | Kruger | krugerj@bpcsd.org | Social Studies | |
Teresa | LaFountain | lafountaint@bpcsd.org | Dir. of Curriculum Instruction and Grants | |
Elizabeth | Laird | laride@bpcsd.org | Special Education | |
Desiree | Lennon | lennond@bpcsd.org | Teaching Assistant | |
Allyson | Liddle | liddlea@bpcsd.org | Physical Education | Meet A Teacher |
Erin | Loatman | loatmane@bpcsd.org | Special Education | |
Theresa | Maloney | maloneyt@bpcsd.org | Teaching Assistant | |
Kristina | Marshall | russok@bpcsd.org | English | |
Elira | Mavraj | mavraje@bpcsd.org | Music/Band | |
Phillip | Meashaw | meashawp@bpcsd.org | Mathematics | |
Erin | Mitchell | mitchelle@bpcsd.org | Spanish | |
Anthony | Mucilli | mucillia@bpcsd.org | Social Studies | |
Michele | Nasner | nasnerm@bpcsd.org | Physical Education | |
Alexander | Negrich | negricha@bpcsd.org | Computer Support Specialist | |
Lori | Nellis | nellisl@bpcsd.org | School Nurse | |
David | Newvine | newvined@bpcsd.org | Science | |
Kimberly | Nichols | nicholsk@bpcsd.org | Secretary | |
Jenna | Orapello | orapelloj@bpcsd.org | Math | |
Gary | Osarczuk | osarczukg@bpcsd.org | Earth Science | |
Michael | Ott | ottm@bpcsd.org | Special Education | |
Pam | Passino | passinop@bpcsd.org | Secretary | |
James | Pelneau | pelneauj@bpcsd.org | Social Studies | |
Julie | Power | powerj@bpcsd.org | Mathematics | |
Emily | Priamo | priamoe@bpcsd.org | Science | Meet A Teacher |
Lindsay | Quackenbush | quackenbushl@bpcsd.org | Communications Specialist | |
Brendan | Reed | reedb@bpcsd.org | Social Studies | |
Angela | Reisinger | reisingera@bpcsd.org | Teaching Assistant | |
Jennifer | Rhinehart | rhinehartj@bpcsd.org | Aide | |
Noel | Ruggeri | ruggerin@bpcsd.org | Special Education | |
David | Samek | samekd@bpcsd.org | Computers/Engineering | |
Lori | Sanders | sandersl@bpcsd.org | Special Education | |
Amanda | Sarullo | sarulloa@bpcsd.org | Computer Support Specialist | |
Rachel | Shrome | shromer@bpcsd.org | Mathematics | |
Rachel | Simkins | simkinsr@bpcsd.org | Athletic Trainer/Teaching Assistant | |
Daniel | Simonds | simondsd@bpcsd.org | English | |
Charla | Simonson | simonsonc@bpcsd.org | School Counselor | |
Gabrielle | Smith | smithga@bpcsd.org | School Nurse | |
Shana | Smith | smithsh@bpcsd.org | Teaching Assistant | |
Samara | Smith | smithsa@bpcsd.org | Teaching Assistant | |
Richard | Snyder | snyderr@bpcsd.org | Science (Academy) | Meet A Teacher |
Theresa | Sobkowicz | sobkowiczt@bpcsd.org | Aide | |
Alycia | Spraker | sprakera@bpcsd.org | English | |
Carrie | Spraker | sprakerc@bpcsd.org | Special Education | |
Jennifer | Steele | steelej@bpcsd.org | School Counselor | |
Christina | Strange | strangec@bpcsd.org | Spanish | Meet A Teacher |
Nichole | Sullivan | sullivann@bpcsd.org | Mathematics | |
Rita | Swatt | swattr@bpcsd.org | English | |
Julia | Sweeney | sweeneyj@bpcsd.org | Science | Meet A Teacher |
Darci | Taylor | taylord@bpcsd.org | Teaching Assistant | |
Preston | Taylor | taylorp@bpcsd.org | Teaching Assistant | |
Jessica | Treanor | treanorj@bpcsd.org | Home & Careers | |
Kayla | Twardzik | twardzikk@bpcsd.org | Special Education | |
Ana | Ventre | ventrea@bpcsd.org | Mathematics | Meet A Teacher |
Chereith | Vincent | vincentc@bpcsd.org | English | |
Richard | Wallace | wallacer@bpcsd.org | Special Education | Meet A Teacher |
Christy | Wallace | wallacec@bpcsd.org | Teaching Assistant | |
Molly | White | whitem@bpcsd.org | English | |
Patricia | Wills | willsp@bpcsd.org | Aide | |
Joelle | Zendran | zendranj@bpcsd.org | Business | |
Alianna | Zevola | zevolaa@bpcsd.org | Social Worker | |
Brian | Zientak | zientakb@bpcsd.org | Social Studies | |
Kyle | Zoller | zollerk@bpcsd.org | Social Studies |
To search for ALL district staff please visit our Contact Us page